* Some of the above features are options for this model and are not included in every home.
| Available Homes | Community | Price | Estimate Completion Date |
|---|---|---|---|
| #360012 | Aster | $717,900 | October 2025 |
| #360008 | Aster | $714,900 | September 2025 |
| #360007 | Aster | $706,900 | August 2025 |
| #360006 | Aster | $715,250 | June 2024 |
| #360001 | Aster | $776,900 | January 2025 |
| #460021 | Edgemont Place | $707,900 | November 2025 |
| #10128 | Le RĂªve | Pending | August 2025 |
| #440001 | McLaughlin | $659,900 | January 2025 |
| #044209 | Springate | $621,900 | May 2025 |




















































































