* Some of the above features are options for this model and are not included in every home.
| Available Homes | Community | Price | Estimate Completion Date |
|---|---|---|---|
| #360011 | Aster | $681,900 | August 2025 |
| #470014 | College Woods at Lakeview | $606,900 | June 2025 |
| #470012 | College Woods at Lakeview | $615,900 | July 2025 |
| #460024 | Edgemont Place | $624,900 | October 2025 |
| #430016 | Marquis | $617,900 | December 2025 |
| #300016 | McConachie Heights | $608,900 | October 2025 |
| #052014 | Sienna | $590,900 | May 2025 |
| #052013 | Sienna | $591,900 | May 2025 |
| #044204 | Springate | $586,900 | July 2025 |











































































