* Some of the above features are options for this model and are not included in every home.
| Available Homes | Community | Price | Estimate Completion Date |
|---|---|---|---|
| #360003 | Aster | $794,900 | May 2025 |
| #360009 | Aster | $712,900 | October 2025 |
| #360004 | Aster | $795,900 | March 2025 |
| #360002 | Aster | $798,900 | March 2025 |
| #470011 | College Woods at Lakeview | $657,900 | July 2025 |
| #460022 | Edgemont Place | $697,900 | November 2025 |
| #052016 | Sienna | $605,900 | July 2025 |
| #250025 | The Uplands at Riverview | $759,900 | September 2025 |
| #250016 | The Uplands at Riverview | $727,900 | February 2025 |























































































