* Some of the above features are options for this model and are not included in every home.
| Available Homes | Community | Price | Estimate Completion Date |
|---|---|---|---|
| #362026 | Aster | RESERVED | August 2024 |
| #362054 | Aster | $524,900 | September 2025 |
| #462018 | Edgemont Place | $512,900 | September 2025 |
| #342007 | Kinglet | $494,900 | December 2025 |
| #432008 | Marquis | $464,900 | August 2025 |
| #302035 | McConachie Heights | $487,900 | October 2025 |
| #302031 | McConachie Heights | $493,900 | August 2025 |
| #452015 | Rivers Edge | $579,900 | March 2025 |
| #452027 | Rivers Edge | $515,900 | August 2025 |
| #252018 | The Uplands at Riverview | $506,900 | August 2025 |

















































































