* Some of the above features are options for this model and are not included in every home.
| Available Homes | Community | Price | Estimate Completion Date |
|---|---|---|---|
| #412006 | Easton | $439,900 | December 2025 |
| #342009 | Kinglet | $475,900 | December 2025 |
| #342014 | Kinglet | $492,900 | November 2025 |
| #342010 | Kinglet | $484,900 | July 2025 |
| #342019 | Kinglet | $489,900 | November 2025 |
| #342017 | Kinglet | $492,900 | November 2025 |
| #432016 | Marquis | Pending | August 2025 |
| #432007 | Marquis | RESERVED | July 2025 |
| #302034 | McConachie Heights | $478,900 | September 2025 |












































