* Some of the above features are options for this model and are not included in every home.
| Available Homes | Community | Price | Estimate Completion Date |
|---|---|---|---|
| #192027 | Cy Becker | $556,900 | November 2025 |
| #192040 | Cy Becker | Pending | March 2025 |
| #462021 | Edgemont Place | $538,900 | September 2025 |
| #462020 | Edgemont Place | $542,900 | September 2025 |
| #432009 | Marquis | $552,900 | September 2025 |
| #432006 | Marquis | $485,900 | July 2025 |
| #302033 | McConachie Heights | $526,900 | August 2025 |
| #302030 | McConachie Heights | $522,900 | August 2025 |
| #452026 | Rivers Edge | $547,900 | August 2025 |
| #252023 | The Uplands at Riverview | RESERVED | July 2025 |
















































